Got tired of shivering tonight and turned the heat on. A few days of highs in the upper 40s and no sun really does you in.
Continue reading Turning on the Heat 2025Category Archives: Domicile
Turning on the Heat 2024
Finally turned the heat on yesterday. Set a new record and made it in to November for the first time ever, so that’s something (I guess?).
It was sunny with a high of 57 yesterday, so theoretically we could have made it. Cooler and cloudy from today on out, so not sure we would have lasted any longer. But yesterday morning it was just too cold in the house and not worth waiting until afternoon for it to marginally warm up. Thus, heat.
Continue reading Turning on the Heat 2024Turning on the Heat 2023
Finally caved today when the kid complained about her feet getting numb and turned the heat on. The temperature didn’t get above 35 today and it won’t until five days from now, so it’s inevitable.
Tied for longest holdout, so that’s not bad. It was tempting to go for the record, but you know what, it’s nice and toasty inside now so I’m OK with that.
Continue reading Turning on the Heat 2023Little Free Library
We finally installed our new Little Free Library. We commissioned Lori Greene of Mosaic on a Stick to create the mosaic and we’re really proud of it (Psst… you can support Lori through Patreon). So reminiscent of Alma Thomas. Love it.




We have a huge stack of books to keep it stocked (plus some stickers and other goodies). I’ve heard from other locals with Little Free Libraries, so I’m curious to see how this little adventure goes.
Yay for books!
Turning on the Heat 2022
Sitting at my desk shivering this morning seemed dumb, so I guess it’s time. We woke up to snow this morning, it’s 32 degrees outside right now, and the high is only 43. There are a couple days with highs in the 60s on the horizon, but there are also days with lows in the 20s.
- 2022: October 14 (inside temp: 59)
- 2021: October 22 (inside temp: 63)
- 2020: October 16 (inside temp: 61)
- 2019: October 5 (inside temp: 52)
- 2018: October 1 (inside temp: 61)
- 2017: October 12 (inside temp: 64)
- 2016: October 14 (inside temp: 62)
- 2015: October 28 (inside temp: 62)
- 2014: October 5 (inside temp: 60)
- 2013: October 16 (inside temp: 63)
- 2012: October 8 (inside temp: 59)
- 2011: October 20 (inside temp: 60)
- 2010: October 24 (inside temp: 63)
- 2009: October 2 (inside temp: 63)
- 2008: October 16 (inside temp: 61)
- 2007: October 11 (inside temp: 63)
- 2006: September 21 (inside temp: 64)
- 2005: October 24 (inside temp: 55)
- 2004: October 5 (inside temp: 58)
- 2003: September 29 (inside temp: 58)
Turning on the Heat 2021
I turned on the heat today. 37 degrees outside, 63 degrees inside. It’s supposed to be cloudy today and not get warmer than 48, so it’s about time. Plus, my parents are visiting and making them sleep in an unheated basement is just mean.
We’ve had a few days here and there, but this feels like we’re entering the first uninterrupted stretch of real fall weather.
- 2021: October 22 (inside temp: 63)
- 2020: October 16 (inside temp: 61)
- 2019: October 5 (inside temp: 52)
- 2018: October 1 (inside temp: 61)
- 2017: October 12 (inside temp: 64)
- 2016: October 14 (inside temp: 62)
- 2015: October 28 (inside temp: 62)
- 2014: October 5 (inside temp: 60)
- 2013: October 16 (inside temp: 63)
- 2012: October 8 (inside temp: 59)
- 2011: October 20 (inside temp: 60)
- 2010: October 24 (inside temp: 63)
- 2009: October 2 (inside temp: 63)
- 2008: October 16 (inside temp: 61)
- 2007: October 11 (inside temp: 63)
- 2006: September 21 (inside temp: 64)
- 2005: October 24 (inside temp: 55)
- 2004: October 5 (inside temp: 58)
- 2003: September 29 (inside temp: 58)
Turning the Heat on 2020
It’s time for the annual turning on of the heat. I woke up to an indoor temperature of 61 and highs outside not getting out of the 40s for the foreseeable future. Seemed like a good time.
A few hours later it started snowing, so I’ll take that as confirmation.
Here’s the annual (nerdy) comparison:
- 2020: October 16 (inside temp: 61)
- 2019: October 5 (inside temp: 52)
- 2018: October 1 (inside temp: 61)
- 2017: October 12 (inside temp: 64)
- 2016: October 14 (inside temp: 62)
- 2015: October 28 (inside temp: 62)
- 2014: October 5 (inside temp: 60)
- 2013: October 16 (inside temp: 63)
- 2012: October 8 (inside temp: 59)
- 2011: October 20 (inside temp: 60)
- 2010: October 24 (inside temp: 63)
- 2009: October 2 (inside temp: 63)
- 2008: October 16 (inside temp: 61)
- 2007: October 11 (inside temp: 63)
- 2006: September 21 (inside temp: 64)
- 2005: October 24 (inside temp: 55)
- 2004: October 5 (inside temp: 58)
- 2003: September 29 (inside temp: 58)
Turning on the Heat 2019
It’s time for the annual charting of when I turn the heat on.
This year is a bit different because I didn’t actually turn the heat on. I was up north with Milo at a state park and came back to find the heat on.
So I’m told it was 52 in the house. Which seems reasonable. It’s been rainy and cold, and I noticed it was 62 in the house the other day.
Probably about average. This is the third time that Oct. 5th has been the day we’ve turned the heat on 17 years, so that’s something.
Here’s the historical (i.e., nerdy) data:
- 2019: October 5 (inside temp: 52)
- 2018: October 1 (inside temp: 61)
- 2017: October 12 (inside temp: 64)
- 2016: October 14 (inside temp: 62)
- 2015: October 28 (inside temp: 62)
- 2014: October 5 (inside temp: 60)
- 2013: October 16 (inside temp: 63)
- 2012: October 8 (inside temp: 59)
- 2011: October 20 (inside temp: 60)
- 2010: October 24 (inside temp: 63)
- 2009: October 2 (inside temp: 63)
- 2008: October 16 (inside temp: 61)
- 2007: October 11 (inside temp: 63)
- 2006: September 21 (inside temp: 64)
- 2005: October 24 (inside temp: 55)
- 2004: October 5 (inside temp: 58)
- 2003: September 29 (inside temp: 58)
Turning on the Heat 2018
It’s time for the annual charting of when I turn the heat on.
This year is a little earlier than normal (third earliest on record), but it feels like fall has turned colder much faster this year. We had nice weather for a while, then it dropped pretty quick and stayed there.
We might hit 70 on Wednesday, but otherwise the forecast is more of the same (and cloudy).
I struggled through the weekend resisting the call to turn on the furnace, but sitting at my desk typing and having to keep blowing on my hands is kind of stupid.
Here’s the historical (i.e., nerdy) data:
- 2018: October 1 (inside temp: 61)
- 2017: October 12 (inside temp: 64)
- 2016: October 14 (inside temp: 62)
- 2015: October 28 (inside temp: 62)
- 2014: October 5 (inside temp: 60)
- 2013: October 16 (inside temp: 63)
- 2012: October 8 (inside temp: 59)
- 2011: October 20 (inside temp: 60)
- 2010: October 24 (inside temp: 63)
- 2009: October 2 (inside temp: 63)
- 2008: October 16 (inside temp: 61)
- 2007: October 11 (inside temp: 63)
- 2006: September 21 (inside temp: 64)
- 2005: October 24 (inside temp: 55)
- 2004: October 5 (inside temp: 58)
- 2003: September 29 (inside temp: 58)
Turning on the Heat 2017
Every year I track when I turn the heat on, like a good little nerd.
This year is pretty average. It was still relatively warm inside, but with cloudy days and low temps on the horizon, it wasn’t going to get any better.
Plus I kept sitting here shivering. The older I get, the sillier that seems.
- 2017: October 12 (inside temp: 64)
- 2016: October 14 (inside temp: 62)
- 2015: October 28 (inside temp: 62)
- 2014: October 5 (inside temp: 60)
- 2013: October 16 (inside temp: 63)
- 2012: October 8 (inside temp: 59)
- 2011: October 20 (inside temp: 60)
- 2010: October 24 (inside temp: 63)
- 2009: October 2 (inside temp: 63)
- 2008: October 16 (inside temp: 61)
- 2007: October 11 (inside temp: 63)
- 2006: September 21 (inside temp: 64)
- 2005: October 24 (inside temp: 55)
- 2004: October 5 (inside temp: 58)
- 2003: September 29 (inside temp: 58)