Every year I note when I turn the heat on (yes, I’m a nerd).
This year was pretty average. We’ve got some highs in the low 70s coming up, so maybe we could have lasted longer, but today barely breaks 60 and I’m tired of being cold.
Plus, my daughter was complaining. I may be a lot of things, but I’m not a frugal furnace monster.
- 2016: October 14 (inside temp: 62)
- 2015: October 28 (inside temp: 62)
- 2014: October 5 (inside temp: 60)
- 2013: October 16 (inside temp: 63)
- 2012: October 8 (inside temp: 59)
- 2011: October 20 (inside temp: 60)
- 2010: October 24 (inside temp: 63)
- 2009: October 2 (inside temp: 63)
- 2008: October 16 (inside temp: 61)
- 2007: October 11 (inside temp: 63)
- 2006: September 21 (inside temp: 64)
- 2005: October 24 (inside temp: 55)
- 2004: October 5 (inside temp: 58)
- 2003: September 29 (inside temp: 58)
Frugal furnace monster.